Stefan Leung — Computer Science (MEng)
Last refreshed 2026-09-21
Current year — Week 1 (TB1 started 2026-09-21)
| Due | Item | Category | Status | Amount |
|---|---|---|---|---|
| 2026-09-25 | Study Abroad: Expression of Interest | Study Abroad | Upcoming | — |
| 2026-10-02 | Study Abroad: transfer form deadline | Study Abroad | Upcoming | — |
| 2026-10-06 | Study Abroad: 27/28 Bristol Abroad Blackboard launches | Study Abroad | Upcoming | — |
| 2026-10-07 | Study Abroad: 'Applications + Destinations' webinar | Study Abroad | Upcoming | — |
| 2026-10-12 | Tuition fee Direct Debit — Payment 1 | Finance | Scheduled | £4,895.00 |
| 2026-10-14 | Study Abroad Panel | Study Abroad | Upcoming | — |
| 2026-10-20 | Study Abroad: applications open | Study Abroad | Upcoming | — |
| 2026-11-03 | Study Abroad: application deadline | Study Abroad | Upcoming | — |
| 2026-11-15 | Study Abroad: application outcomes (approx.) | Study Abroad | Upcoming | — |
| 2027-01-25 | Tuition fee Direct Debit — Payment 2 | Finance | Scheduled | £4,895.00 |
No coursework assigned yet in any open Year 2 course — instructors haven't posted gradebook items. This list fills in automatically once they do (re-run the Blackboard scrape to refresh).
60% average required across Year 1 + Year 2 combined. Eligible programmes: MEng/BSc Computer Science, MEng/BSc Computer Science with AI. 6 CS partner universities (of 180 total across the university).
Must maintain 60% overall in Year 2 to progress onto the year abroad — otherwise withdraw from the programme and revert to the equivalent MEng/BSc.
Year 1 average is 58.7% (see Year 1 page) — just under the 60% combined threshold, so Year 2 marks need to make up the difference.
Contact: Nirav Ajmeri, Study Abroad Academic Director