Stefan Leung — Computer Science (MEng)
Last refreshed 2026-09-21
| Code | Unit | Block | Mark | Result | Credits |
|---|---|---|---|---|---|
| COMS10012 | Software Tools | TB-4 | 71 | Pass | 20 |
| COMS10015 | Computer Architecture | TB-4 | 60 | Pass | 20 |
| COMS10016 | Imperative and Functional Programming | TB-1 | 56 | Pass | 20 |
| COMS10014 | Mathematics for Computer Science A | TB-1 | 45 | Pass | 20 |
| COMS10013 | Mathematics for Computer Science B | TB-2 | 60 | Pass | 20 |
| COMS10018 | Object-Oriented Programming and Algorithms | TB-2 | 60 | Pass | 20 |
Progress Permitted to progress to next stage of study. (2026-06-23)
Overall average: 58.7% credit-weighted across all 120 credits — weighted at 0% in the classification below
Bristol Engineering weights each year's average differently toward final degree classification. Year 1 counts for 0% — it's a pass/fail progression gate, not a classification input.
| Unit | Item | Due | Status | Mark |
|---|---|---|---|---|
| COMS10015 | Formative Assessment #1 | 2025-10-31 | Unopened | — |
| COMS10015 | Formative Assessment #2 | 2025-12-12 | Marked | 20/26 |
| COMS10015 | Formative Assessment #3 | 2026-03-02 | Unopened | — |
| COMS10015 | Formative Assessment #4 | 2026-05-05 | Unopened | — |
| COMS10015 | Reassessment: Encrypt coursework (late) | 2026-07-21 | Unopened | — |
| COMS10016 | Reassessment: LIST (late) | 2026-07-21 | Unopened | — |
| COMS10016 | Reassessment: POWER (late) | 2026-07-21 | Unopened | — |
| COMS10016 | Reassessment: SIMPLIFY (late) | 2026-07-21 | Unopened | — |
| COMS10016 | Reassessment: SKETCH (late) | 2026-07-21 | Unopened | — |
| COMS10014 | Mathematics for Computer Science A Exam | — | Marked | 45/100 |
| COMS10013 | Mock LA exam | 2026-03-30 | Not opened | — |
| COMS10018 | Scotland Yard (1 attempt submitted) | 2026-04-16 | Submitted | — |
| COMS10018 | Reassessment: Scotland Yard (late) | 2026-07-21 | Unopened | — |
All dates above are already in the past relative to lastRefreshed — Year 1 is complete with a clean pass (see outcome), so these reassessment/formative placeholders are stale Blackboard artefacts, not live todos. Software Tools (COMS10012) has no Blackboard gradebook breakdown at all; its mark is eVision-only.